Emergency Services
Hospital
Sr.No. | Name | Ph. No. |
---|---|---|
1 | Govt. Dist. Hospital(gen)-Irwin | (0721)663337/38 |
2 | Govt. Dist. Hospital (women)–Daffrin | (0721)660982 |
3 | P D M C Hospital | (0721)662323 |
4 | DayaSagar Hospital | (0721)2662398 |
5 | Bakhtar Hospital Research | (0721)2678062 |
6 | Dhanvantari Hospital | (0721)2577622 |
7 | G.G.Rathi – T.B.Hospital | (0721)2662857 |
8 | Dental College Hospital | (0721)662166 |
9 | Dr.Rajendra Singh Arora(Cancer Specialist) | (0721)2651302 |
10 | Dr.Anil Bonde(Cardiologist) | (0721)676416 |
11 | Dr.Mrs.Vasudha Bonde(Gynaecologist) | (0721)2676416 |
12 | DR.Ghansham Baheti(Pathologist) | (0721)2578298 |
13 | Dr.Harish Baheti(Cardiologist) | (0721)2675598 |
14 | Dr.Neelu Somani(Speech Therapist) | (0721)2541354 |
15 | Dr.Smt.S.J.Potode(Gynaecologist) | (0721)2574776/2573500 |
16 | Dr.Advait Mahalley(Cardiologist) | (0721)2570534 |
17 | Dr.Satish Deshmukh (Rajakamal Chk.) | (0721)2677679 |
18 | Dr.P.B.Kadu(Cardiologist) | (0721)2677144/2676444 |
Blood Bank
Sr. No. | Name | Ph. No. |
---|---|---|
1 | General Hospital Blood Bank, Irwin Hospital Campus, Amravati – 444 601, | (0721) 2663337 / 38 / 39 |
2 | Shri Balaji Blood Bank & Blood Component Lab, Ambapeth, Amravati PIN 444601, | (0721) 2671600 |
3 | Padmavati Blood Bank, Jamanalal Bajaj Nagar. Walcut Compound, Amravati – 444601, | (0721)2677859. |
4 | Dr. P.D.M.H.C. Hospital & Research Centre, Shivaji Nagar, Amravati 440603. | (0721) 2665545. |
5 | Dr. Bhagwat Blood Bank, Opp Bhartiya Mahavidhalaya, Rajapeth, Amravati 444 601, | (0721) 2675717 |
Fire Service
Sr. No. | Name | Ph. No. |
---|---|---|
1 | Amravati Fire Station | 101 |
2 | BDE Fire Station | (0721)2681273 |
Railway & S. T. Enquiry
Sr. No. | Name | Ph. No. |
---|---|---|
1 | Amravati Railway enquiry | 131 |
2 | Amravati Reservation (Railway) | (0721)2672052 |
3 | Badnera Railway Enquiry/Reservation | (0721)2681333 |
4 | Amravati S T stand | (0721)2663221 |
5 | Badnera S T stand | (0721)2681222 |
MSEB Call Centre
Sr. No. | Call Centre Name | Ph. No. |
---|---|---|
1 | M.S.E.Dist.Co.Ltd.[O&M] Circle Amravati.Vidyut Bhavan Shivaji Ngr Amravati.0 | (0721)2667411 |
2 | M.S.E.Dist.Co.Ltd.[O&M] Circle amravati.Vidyut Bhavan Shivaji Ngr Amravati.0 | (0721) 2667412 |
3 | M.S.E.Dist.Co.Ltd.[O&M] Circle amravati.Vidyut Bhavan Shivaji Ngr Amravati.0 | (0721) 2667413 |
4 | M.S.E.Dist.Co.Ltd.[O&M] Circle amravati.Vidyut Bhavan Shivaji Ngr Amravati.0 | (0721) 2667414 |
5 | M.S.E.Dist.Co.Ltd.[O&M] Circle amravati.Vidyut Bhavan Shivaji Ngr Amravati.0 | (0721) 2667415 |
Water Supply
Sr. No. | Name | Ph. No. |
---|---|---|
1 | Water SDO Env Engg Works Dn II (Rathi Nagar) | 2576439 |
2 | Water SDO Env Engg Works Dn II (Shriram Nagar) | 2667199 |
3 | Water SDO Env Works Dn II (Rest House Water Wrks,(off)) | 2663391 |
4 | Water SDO Env Works (R.V.M.V.Road,Saurabh Colony) | 2661452 |
5 | Water SDO Maharashtra Jeevan Pradhika. Maltekdi | 2660596 |
6 | Water SDO Water Supply(Billing)Storage Maltekdi | 2663341 |
7 | Water SDO Env Engg Works Dn II (Pump Hse V.M.V Rd Rathi Nagar) | 2530439 |
8 | Water SDO Env Wk Dn 3 R (Pawanaskar scripts Tope Nagar) | 2664799 |
Police Station
Sr. No. | Name | Ph. No. |
---|---|---|
1 | Commissioner Of Police | 0721-2551001 Fax No. 0721-2663256 |
Dy. Commissioner Of Police (H.Q.) | ||
3 | Dy. Commissioner Of Police (Zone) | 0721-2551005 |
4 | Acp Rajapeth Division | 0721-2672010 |
5 | Rajapeth Police Station | 0721-2672010 |
6 | City Kotwali Police Station | 0721-2672001 |
7 | Kholpuri Gate Police Station | 0721-2678133 |
8 | Acp Gadge Nagar Division | 0721-2679330 |
9 | Gadge Nagar Police Station | 0721-2679330 |
10 | Nagpuri Gate Police Station | 0721-2675569 |
11 | Valgaon Police Station | |
12 | Acp Frezerupur Division | 0721-2568686 |
13 | Frezerpur Police Station | 0721-2568686 |
14 | Nandgaon Peth Police Station | 0721-2384267 |
15 | Badnera Police Station | 0721-2681300 |
Munciple Corporation
Sr. No. | Name | Ph. No. |
---|---|---|
1 | Commissioner | 2672569 |
2 | Deputy Commissioner | 9403411000 |
3 | Asst.Commissioner | 9403081503 |
4 | Medical Health Officer | 9403081508 |
5 | Executive Engineer 1 | 9403081509 |
6 | City Engineer | 9403081511 |
7 | Chief Account Officer | 9403081513 |
8 | Chief Fire Officer | 9403081517 |
9 | Medical officer Cleaning 1 | 9403081518 |
10 | Deputy Engineer 1 | 9403081520 |
11 | Asst.Town Planner | 9403081525 |
12 | Tax Superintendent | 9403081578 |